oregon_slide_babita.png
  Specification overview Laser diode 635 nm, < 1 mW Measurement range 0,05 - 40 Laser class 2 Measurement accuracy, typical ± 1.5 mm…
  Technical Specifications Power Input 800 watts Max. Torque 28Nm Max. Impact Energy 3 Joules Impact Rate 0 - 4000 bpm Drilling Capacity in…
  Technical Specifications Power Input 800 watts Max. Torque 28Nm Max. Impact Energy 3 Joules Impact Rate 0 - 4000 bpm Drilling Capacity in…
  Technical data Specification overview Rated power input 1,600 W Cutting capacity, 0° 70 x 312 mm Cutting capacity, 45° mitre 70 x 225…
  Technical Specifications Battery Capacity 2.6Ah Charging Time 30 minutes Max Torque 135Nm No Load Speed 0 - 2800 rpm Impact Rate 3,200 bpm…
  Specification overview Rated power input 600 W Adjustable chip thickness 0 - 1,5 mm Weight without cable 2.5 kg Adjustable rebating depth 0…
CapacityPower Input : 500 WCollet : 6 mm Grinding Points (Diameter) : Max. 25 mm No-load Speed : 27,000 rpm Weight : 1.3 kgModel:…
  The most important data Here you will find the most important technical data for your professional Bosch tool at a glance! Rated power…

7

 

Artikel-NummerDurchmesser in mmLochStanzformKorn
65708 100.0 16 10 16
65713 100.0 16 10 24
65718 100.0 16 10 36
65720 100.0 16 10 40
65725 100.0 16 10 50
65730 100.0 16 10 60
65735 100.0 16 10 80
65739 100.0 16 10 100
65743 100.0 16 10 120
66302 115.0 22 10 16
72298 115.0 22 10 24
66308 115.0 22 10 36
72192 115.0 22 10 40
66313 115.0 22 10 50
66318 115.0 22 10 60
25472 115.0 22 10 80
66322 115.0 22 10 100
66327 115.0 22 10 120
10977 115.0 22 30 16
10978 115.0 22 30 24
10979 115.0 22 30 30
10980 115.0 22 30 36
10981 115.0 22 30 40
10982 115.0 22 30 50
10983 115.0 22 30 60
10984 115.0 22 30 80
10985 115.0 22 30 100
10986 115.0 22 30 120
10987 115.0 22 30 150
10988 115.0 22 30 180
10989 115.0 22 30 220
10990 115.0 22 30 240
10992 115.0 22 30 320
66354 125.0 22 10 16
66358 125.0 22 10 24
66364 125.0 22 10 36
66366 125.0 22 10 40
66371 125.0 22 10 50
66376 125.0 22 10 60
70439 125.0 22 10 80
66379 125.0 22 10 100
66383 125.0 22 10 120
11009 125.0 22 30 16
11010 125.0 22 30 24
11011 125.0 22 30 30
11012 125.0 22 30 36
11013 125.0 22 30 40
11014 125.0 22 30 50
11015 125.0 22 30 60
11016 125.0 22 30 80
11017 125.0 22 30 100
11018 125.0 22 30 120
11019 125.0 22 30 150
11020 125.0 22 30 180
11021 125.0 22 30 220
11022 125.0 22 30 240
11024 125.0 22 30 320
11042 150.0 22 30 24
11044 150.0 22 30 36
11045 150.0 22 30 40
11047 150.0 22 30 60
11048 150.0 22 30 80
11050 150.0 22 30 120
66443 180.0 22 10 16
66451 180.0 22 10 24
66459 180.0 22 10 36
70447 180.0 22 10 40
70448 180.0 22 10 50
70449 180.0 22 10 60
66465 180.0 22 10 80
66469 180.0 22 10 100
66472 180.0 22 10 120
11057 180.0 22 30 16
11058 180.0 22 30 24
11060 180.0 22 30 36
11061 180.0 22 30 40
11062 180.0 22 30 50
11063 180.0 22 30 60
11064 180.0 22 30 80
11065 180.0 22 30 100
11066 180.0 22 30 120
11067 180.0 22 30 150
11068 180.0 22 30 180
11069 180.0 22 30 220
11070 180.0 22 30 240
11072 180.0 22 30 320
66497 235.0 22 10 24
66502 235.0 22 10 36
66504 235.0 22 10 40
66511 235.0 22 10 60
66514 235.0 22 10 80
 
 
 
 
 

Babita distributor për:

BOSHCH  klinspor  DIZAJNI 2  YATO  oleo  o

 

vija

A 24 Extra
  Breite in mmArtikel-NummerDurchmesser in mmBohrung in mmVmax in m/sZulässige Drehzahl in 1/minForm 2.5 188998 100.0 16 80 15300.0 G 2.5 242137 115.0 22,23 80 13300.0 H 2.5 188461…
A 30 N Special
Breite in mmArtikel-NummerDurchmesser in mmBohrung in mmVmax in m/sZulässige Drehzahl in 1/minForm 2.5 119627 300.0 25,4 80 5100.0 H 3.0 119628 350.0 25,4 80 4400.0 H 3.5 119629 400.0…
A 60 Extra
  Breite in mmArtikel-NummerDurchmesser in mmBohrung in mmVmax in m/sZulässige Drehzahl in 1/minForm 1.0 262936 115.0 22,23 80 13300.0 H 1.0 262937 125.0 22,23 80 12200.0 H    …
A 980 TZ Special
    Breite in mmArtikel-NummerDurchmesser in mmBohrung in mmVmax in m/sZulässige Drehzahl in 1/minForm 0.8 322182 115.0 22,23 80 13300.0 G 0.8 322183 125.0 22,23 80 12200.0 G  …
C 24 EXTRA
  Breite in mmArtikel-NummerDurchmesser in mmBohrung in mmVmax in m/sZulässige Drehzahl in 1/minForm 2.5 188999 100.0 16 80 15300.0 G 2.5 242143 115.0 22,23 80 13300.0 H 2.5 188462…
CS 561
  Artikel-NummerDurchmesser in mmLochStanzformKorn 65708 100.0 16 10 16 65713 100.0 16 10 24 65718 100.0 16 10 36 65720 100.0 16 10 40 65725…